Te whakauru i to tatou 10.1-inihi Mata Aroturuki Mata:
Whakaaturanga tauwhitiwhiti kiato me te whai huatanga
Ka mau tonu te 10inihi te ahuatanga o te mata paanui rahi penei i te 15.6 inihi 10 ira tere hangarau pa PCAP
mo te taunekeneke maeneene me te hanga whakaaturanga ma te hanganga roa me nga waahanga pono
me nga rauemi pakari Hoahoa o naianei
engari hoahoa ano mo te rahi iti 10inihi ka tono i te whare aroturuki mata angiangi hou
i roto i te casing kiato atu Whakaorite ki te nuinga kiosks hoahoa ahumahi me hokohoko, taiao ahumahi.
Ka taea e koe te whakapono ki te reka o Horsent mo te matarohia me te hou
Whakaatu Paa Roa
10tohu hangarau pa PCAP tere mo te taunekeneke maeneene
te hanga ma te hanga roa me nga waahanga pono me nga rawa pakari
Ka taea e koe te whakapono ki te reka o Horsent mo te matarohia me te hou
Waa Wawaenga: kotahi wiki
Kotahi tau te paerewa paerewa me te ratonga toronga raihana
Packaging: 3pcs i roto i te kaata kotahi
MOQ: Mai i tetahi waahanga
WHAKAATU | Rahi Paewhiri LCD | 10 inihi aroturuki mata pa |
Aspect Ratio | 16:09 | |
Momo Rarama Whakamuri | Maama Whakamuri LED | |
Pika Pika | 0.1695mm x 0.1695mm | |
Rohe Hohe | 216.96mm x 135.60mm | |
Whakataunga Pai | 1280 × 800 @ 60 Hz | |
Wā Whakautu | 30 MS | |
Tae | 16.7 miriona | |
Tirohanga | Paewhiri LCD: 400 cd/m2 | |
Tauwehenga Purata | 900:1 (Uara Paerewa) | |
Koki Tirohanga (CR > 10) | Whakapae: 170° (85°/85°) | |
Poutū: 170° (85°/85°) | ||
Hōputu Tāuru Ataata | RGB Waitohu Analog/ Tohu Mamati | |
Atanga Whakauru Ataata | VGA +HDMI | |
Auautanga Whakauru | Whakapae:54~90 kHz Poutū:49~76 Hz | |
PAA | Momo Mata Pa | 10 Piro Mata Paa Puakaha |
Karahe Uhi | 1.1mm | |
Puataata | 85% | |
Te pakeke | 7H | |
Atanga | USB2.0 | |
Wā Whakautu | ≤10 ms | |
Tikanga Pa | Maihao / Pene Capacitive | |
Pa ki te Ora | ≥50,000,000 | |
Rarangirangi | <2% | |
OS maha-ira | Windows 7/8/10, Android | |
WHAKATOKANGA | Ahu Whare | 261.4mm ×179.4mm ×34.0mm |
Rahi kete | Hei Whakatau | |
Taumaha | Net: Kia Whakatauhia Te Tukunga: Kia Whakatauhia | |
WHAKATANGA | Tāutatanga | VESA |
Te pāmahana | Mahi: 0℃-40℃; Rokiroki: -20℃-60℃ | |
Te haumākū | Mahi: 20% -80%;Rokiroki: 10%-90% | |
Mahi teitei | <3000m | |
MANA | Tuku Hiko | Whakauru: DC 12V±5% |
Whakamahi Hiko | Mōrahi:10w;Moe:2w;Wehe:1w | |
WHAKANUI | Pūtāhui | kotahi tau |
Nga taputapu | Waea Hiko/Adapter, USB or COM Cable (Kōwhiringa) ;VGA Cable & HDMI, DVI Cable ranei (Kōwhiringa), Bracket (Kōwhiringa) |
tātari tūmataiti
Karaihe whakamarumaru
Tirohanga teitei
Tirohanga aunoa ka taea te whakarite
parewai
tohu puehu
Anti- kanapa
Anti-matimati
Kaikōrero
Kāmera
Te otinga ahumahi
Taa moko
Hoahoa papapa pa
Turanga runga tepu
Peeke
Te petipeti
Ahumahi
tauranga ratonga whaiaro