350 nits i roto i te 4:3 whakaatu pa paku
Ko te 10 inihi te rahi pai mo te kiosk iti, kiosk ratonga whaiaro ranei
me te iti o te waahi hei whakaatu, hei mahi ranei.
10 inihi te mata pa kua hoahoatia kia uru ki nga kiosks iti,
kei te tuku tonu i te whakaaturanga maeneene me te pai
Ko te 6W he penapena pera i to whakaahua pūkoro,
Horsent paku pa ki te tiaki mo to pute
Mata Paa Iti hei mata tuarua o te Kiosk
I te mea ko te otinga tino manakohia, me te kowhiringa hua mo nga tau.
Ko te whakaaturanga mata pa 10inihi he pai rawa atu ki te panui tuarua o nga kiosks
Inaianei ka taea e koe te whai mata paarua ki to kiosk
Whakaaturanga pa kokonga tika
Ko te kokonga tika ma te whare whakarewa ko te hanganga whakataetae utu nui
Horsent paku me te mata pa iti ka penapena mo to pute
Iti engari nga mea katoa
He mata pa iti me nga mea katoa e pai ana koe
VGA, DVI, HDMI(kwhiria) , mata pa iti me nga korero katoa
15 inihi PCAP LCD Touch Monitor
WHAKAATU | Rahi Paewhiri LCD | 10.4 inihi |
Aspect Ratio | 4:03 | |
Momo Rarama Whakamuri | Maama Whakamuri LED | |
Pika Pika | 0.246mm x 0.246mm | |
Rohe Hohe | 211.2mm x 158.4mm | |
Whakataunga Pai | 1024 × 768 @60 Hz | |
Wā Whakautu | 16 MS whakautu | |
Tae | 16.7 miriona tae | |
Tirohanga | Paewhiri LCD: 350 cd/m2 | |
Tauwehenga Purata | 900:1 (Uara Paerewa) | |
Koki Tirohanga (CR > 10) | Whakapae:150° (75°/75°) | |
Poutū: 150° (75°/75°) | ||
Hōputu Tāuru Ataata | RGB Waitohu Analog/ Tohu Mamati | |
Atanga Whakauru Ataata | Tohu VGA / DVI / HDMI | |
Auautanga Whakauru | Whakapae: 30~82 Hz Poutū: 50~75 Hz | |
PAA | Momo Mata Pa | 10 Piro Mata Paa Puakaha |
Karahe Uhi | 2.0mm | |
Puataata | 87% | |
Te pakeke | 7H | |
Atanga | USB2.0 | |
Wā Whakautu | ≤10 ms | |
Tikanga Pa | Maihao / Pene Capacitive | |
Pa ki te ora | ≥50,000,000 nga wa | |
Rarangirangi | <2% | |
OS maha-ira | Windows7/8/10, Android | |
WHAKATOKANGA | Ahu Rohe | 250mm × 205mm × 43.1mm |
Rahi kete | Hei Whakatau | |
Taumaha | Net: Kia Whakatauhia Te Tukunga: Kia Whakatauhia | |
WHAKATANGA | Tāutatanga | Taiapa Whakaeke Taha, VESA 75mm&100mm |
Te pāmahana | Mahi: 0℃-40℃; Rokiroki: -20℃-60℃ | |
Te haumākū | Mahi: 20% -80%;Rokiroki: 10%-90% | |
Mahi teitei | <3000m | |
MANA | Tuku Hiko | Whakauru: DC 12V±5% |
Whakamahi Hiko | Mōrahi:6w;Moe: 1w;Wehe: 0.5w | |
WHAKANUI | Pūtāhui | 1 Tau. |
Nga taputapu | Waea Hiko/Adapter, USB or COM Cable (Kōwhiringa) ;VGA Cable & HDMI, DVI Cable ranei (Kōwhiringa), Bracket (Kōwhiringa) |
tātari tūmataiti
Karaihe whakamarumaru
Tirohanga teitei
Tirohanga aunoa ka taea te whakarite
parewai
tohu puehu
Anti- kanapa
Anti-matimati
Kaikōrero
Kāmera
mata pa ahumahi
Taa moko
Hoahoa panui pa
Peeke
Ahumahi
tauranga ratonga whaiaro