450 nits tapawha LCD Touchscreen
i roto i te 4:3 mo nga kiosks!
Tapawha Tuwhera Taapapa Mata Paa Kaoturuki mo te kaupapa
me te tono o nga mahi wheketere
Ka pai nga miihini me nga kaihoahoa ki te mahi tahi
to tatou mata pa kanapa ki te hanga kiosks ahumahi me nga panui mahi.
He rereke te whakamarie me te tuku kanapa he pai te panui
kua honoa me te wheako pa maeneene PCAP
me te taunekeneke a nga kaihoko.
Mo te Hangarau
Ko te rahi matarohia mo nga taputapu taiwhanga me te pūtaiao,
Ko te 12.1inihi he otinga auau me te kowhiringa hua mo nga tau e whai ana mo nga tono hi-tech.
Ko nga whakaaturanga mata pa i te mata 4:3 he pai rawa atu mo nga kiosks iti
ka waiho he waahi ki te taha matau mo etahi atu waahi mo etahi atu taputapu taputapu me nga taputapu.
Ki te wawaotanga electromagnetic whakamiharo Tohu
Waa Wawaenga: kotahi wiki
Ko te tau kotahi te tau o te raihana paerewa me te ratonga toronga raihana
Packaging: 2 i roto i te kaata kotahi
MOQ: Mai i tetahi waahanga
15 inihi PCAP LCD Touch Monitor
WHAKAATU | Rahi Paewhiri LCD | 12.1 inihi |
Aspect Ratio | 4:3 | |
Momo Rarama Whakamuri | Maama Whakamuri LED | |
Pika Pika | 0.24mm x 0.24mm | |
Rohe Hohe | 245.76mm :184.32mm | |
Whakataunga Pai | 1024 × 768 @60 Hz | |
Wā Whakautu | 8 Whakautu MS | |
Tae | 16.2 miriona tae | |
Tirohanga | Paewhiri LCD: 450 cd/m2 | |
Tauwehenga Purata | 700:1 (Uara Paerewa) | |
Koki Tirohanga (CR > 10) | Whakapae:160° (80°/80°) | |
Poutū: 160° (80°/80°) | ||
Hōputu Tāuru Ataata | RGB Waitohu Analog/ Tohu Mamati | |
Atanga Whakauru Ataata | Nga tohu VGA / HDMI | |
Auautanga Whakauru | Whakapae: 30~82 Hz Poutū: 50~75 Hz | |
PAA | Momo Mata Pa | 10 Piro Mata Paa Puakaha |
Karahe Uhi | 2.0mm | |
Puataata | 87% | |
Te pakeke | 7H | |
Atanga | USB2.0 | |
Wā Whakautu | ≤15 ms | |
Tikanga Pa | Maihao / Pene Capacitive | |
Pa ki te Ora | ≥50,000,000 nga wa | |
Rarangirangi | <2% | |
OS maha-ira | Windows7/8/10/11, Android | |
WHAKATOKANGA | Ahu rohe | 297.9mm ×232.7mm ×42.0mm |
Rahi kete | Hei Whakatau | |
Taumaha | Net: Kia Whakatauhia Te Tukunga: Kia Whakatauhia | |
WHAKATANGA | Tāutatanga | Taiapa Whakaeke Taha, VESA 75mm&100mm |
Te pāmahana | Mahi: 0℃-40℃; Rokiroki: -20℃-60℃ | |
Te haumākū | Mahi: 20% -80%;Rokiroki: 10%-90% | |
Mahi teitei | <3000m | |
MANA | Tuku Hiko | Whakauru: DC 12V±5% |
Whakamahi Hiko | Mōrahi:14w;Moe:2w;Wehe:1w | |
WHAKANUI | Pūtāhui | 1 Tau. |
Nga taputapu | Waea Hiko/Adapter, USB or COM Cable (Kōwhiringa) ;VGA Cable & HDMI, DVI Cable ranei (Kōwhiringa), Bracket (Kōwhiringa) |
tātari tūmataiti
Karaihe whakamarumaru
Tirohanga teitei
Tirohanga aunoa ka taea te whakarite
parewai
tohu puehu
Anti- kanapa
Anti-matimati
Kaikōrero
Kāmera
Te otinga ahumahi
Taa moko
Hoahoa papapa pa
Turanga runga tepu
Peeke
Ahumahi
tauranga ratonga whaiaro