Kia totoro o waewae
Horsent 4K 43inihi nui atu te aroturuki mata pa
tuku he ruma whakapaipai mo koe ki te whakawhānui i to taunekeneke ki nga kaihoko
Ko te whakataunga 4K UHD ka huri i nga korero katoa me etahi atu
tae oraora me nga ihirangi whakamere ka tae mai ki te pikitia
inaianei kei a koe te maia ki te uhi i o kupu matua
e whakaatu ana i te tuku taonga ki nga tangata katoa i runga i to papaa pakihi, te huānga ohorere.
Te ahua o te miro o te T-hate, te kanapa me te mahana o te peara
Te Rahi Nui i roto i te paninga Pango, i te tohu Hiriwa AL ranei
Tonu Na Affordable
Rahi nui i roto i te rino paninga Pango (kotaha hiriwa opotial AL)
roa me te pono
te ora hua roa me te whakaputa nui.
Waa Wawaenga: 2-3weeks
Ko te tau kotahi te tau o te raihana paerewa me te ratonga toronga raihana
MOQ: Mai i tetahi waahanga
Āhuahira | 4K UHD Mata Paa | FHD Mata Paa |
---|---|---|
Whakatau | 3840x2160 | 1920x1080 |
Pika Kiato | He teitei ake te kiato pika, he ahua koi | He iti ake te kiato pika, he iti ake te ahua koi |
Tika Tae | He tika ake, he tae oraora ake | He iti ake te tika o nga tae |
Utu | Te haumi nui | whakataetae utu |
Te whakamahi hiko | Ka nui ake te kaha | whakaora mana |
Rahi Mata | He pai te mahi mo nga mata nui ake | He pai te mahi mo nga mata iti |
Whakautu Pa | Te aro nui ki te pa | He pai te whakautu pa |
Mahinga Whakairoiro | Ka hiahiatia he kaari whakairoiro kaha ake | Ka hiahiatia he kaari whakairoiro iti ake te kaha |
IP mua 65, he haumaru mo te taunekeneke o ia ra
WHAKAATU | Rahi Paewhiri LCD | 43 inihi |
Aspect Ratio | 16:09 | |
Momo Rarama Whakamuri | Maama Whakamuri LED | |
Pika Pika | 0.2451mm x 0.2451mm | |
Rohe Hohe | 941.184mm x 529.416mm | |
Whakataunga Pai | 3840 × 2160 @ 60 Hz | |
Wā Whakautu | 10 MS | |
Tae | 16.7 miriona | |
Tirohanga | Paewhiri LCD: 500 cd/m2 | |
Tauwehenga Purata | 1200:1 (Uara Paerewa) | |
Koki Tirohanga (CR > 10) | Whakapae: 178° (89°/89°) | |
Poutū: 178° (89°/89°) | ||
Hōputu Tāuru Ataata | RGB Waitohu Analog/ Tohu Mamati | |
Atanga Whakauru Ataata | DP/ HDMI | |
| ||
PAA | Momo Mata Pa | 10 Piro Mata Paa Puakaha |
Karahe Uhi | 3 mm te karaihe whakakaha | |
Puataata | 87% | |
Te pakeke | 7H | |
Atanga | USB2.0 | |
Wā Whakautu | ≤10 ms | |
Tikanga Pa | Maihao / Pene Capacitive | |
Pa ki te Ora | ≥50,000,000 | |
Rarangirangi | <2% | |
OS maha-ira | Windows7/8/10, Android | |
WHAKATOKANGA | Ahu rohe | 1007.10mm x 595.30mm x58.1mm |
Rahi kete | Hei Whakatau | |
Taumaha | Net: Kia Whakatauhia Te Tukunga: Kia Whakatauhia | |
WHAKATANGA | Tāutatanga | VESA 400mmx400mm |
Te pāmahana | Mahi: 0℃-40℃; Rokiroki: -20℃-60℃ | |
Te haumākū Whakatauranga IP | Mahi: 20% -80%;Rokiroki: 10%-90% Mua IP 65 | |
Mahi teitei | <3000m | |
MANA | Tuku Hiko | Whakauru: ACC 220V±5% |
Whakamahi Hiko | Mōrahi:95W | |
WHAKANUI | Pūtāhui | 1 Tau. |
Nga taputapu | Waea Mana / Waauru, USB, taura HDMI |
tātari tūmataiti
Karaihe whakamarumaru
Tirohanga teitei
Tirohanga aunoa ka taea te whakarite
tohu puehu
Anti- kanapa
Anti-matimati
Kaikōrero
Kāmera
Te otinga ahumahi
Hoahoa papapa pa
Turanga runga tepu
Taa moko
Peeke
Te petipeti
Ahumahi
tauranga ratonga whaiaro