Aroturuki Mata Paa Nui
Whakaaturanga Ataahua mo te Whakawhitiwhiti
43 inihi mata pa he 180% te tirohanga o te 31.5inihi
me te tino hoatu i etahi atu huānga e tuku wheako whakamiharo
Te Whakataki I To Tatou 43" Open Frame Touch Monitor: Te Otinga Pai mo o Hiahia Whakaaturanga Tauwhitiwhiti
Mena kei te rapu koe i tetahi otinga whakaatu tauwhitiwhiti e pono ana, e whai kiko ana, e taea te whakarite, me whai whakaaro koe ki ta maatau 43" tuwhera anga aroturuki pa.
I Horsent, ka hangaia e matou he kaitirotiro pa anga tuwhera-kounga teitei e hangaia ana hei whakatutuki i nga hiahia o nga momo tono arumoni me te ahumahi,
tae atu engari kaua e whakawhäitihia ki te hauora, te manaaki, te matauranga, te hokohoko, te petipeti, te kawe waka, me etahi atu.
Rahi Nui
Tonu Na Affordable
Kia whakataetae ai te utu me te anga whakakitenga anga tuwhera, ka tangohia e matou te keehi o muri, ka mau tonu te roa me te pono
na te roa o te oranga hua me te hanga nui.
Waa Wawaenga: kotahi wiki
Kotahi tau te raihana paerewa me te ratonga toronga raihana
MOQ: Mai i tetahi waahanga
Ko ta tatou 43" tuwhera anga aroturuki pa he mea hanga kia uru pai ki roto i tetahi tono, taiao ranei, e whakarato ana i te whakautu pono me te tika o te pa. Ma te whakataunga HD Katoa o 1920x1080, he kanapa o te 330 nits, me te rereke rereke o te 1200: 1, to tatou aroturuki. ka tuku whakaahua koi me te maamaa he ngawari ki te panui me te uru atu.
Ka whakamahia e ta maatau kaitirotiro pa anga tuwhera he hangarau pa capacitive e taea ana ki te 10 nga tohu o te pa kotahi, he pai mo nga tono tauwhitiwhiti e hiahia ana kia maha nga kaiwhakamahi ki te taunekeneke me te mata i te wa kotahi.Ko te hangarau pa i hangaia kia roa, kia pono, kia tika hoki, e whakarato ana i nga whakautu pa maeneene me te whakautu.
WHAKAATU | Rahi Paewhiri LCD | 43 inihi |
Aspect Ratio | 16:09 | |
Momo Rarama Whakamuri | Maama Whakamuri LED | |
Pika Pika | 0.4902mm x 0.4902mm | |
Rohe Hohe | 942.90mm x 531.00mm | |
Whakataunga Pai | 1920 × 1080 @ 60 Hz | |
Wā Whakautu | 15 MS | |
Tae | 16.7 miriona | |
Tirohanga | Paewhiri LCD: 330 cd/m2 | |
Tauwehenga Purata | 1200:1 (Uara Paerewa) | |
Koki Tirohanga (CR > 10) | Whakapae: 178° (89°/89°) | |
Poutū: 178° (89°/89°) | ||
Hōputu Tāuru Ataata | RGB Waitohu Analog/ Tohu Mamati | |
Atanga Whakauru Ataata | VGA / DVI / HDMI | |
Auautanga Whakauru | Whakapae: 30~82 Hz Poutū: 50~75 Hz | |
PAA | Momo Mata Pa | 10 Piro Mata Paa Puakaha |
Karahe Uhi | 3 mm | |
Puataata | 87% | |
Te pakeke | 7H | |
Atanga | USB2.0 | |
Wā Whakautu | ≤15 ms | |
Tikanga Pa | Maihao / Pene Capacitive | |
Pa ki te Ora | ≥50,000,000 | |
Rarangirangi | <2% | |
OS maha-ira | Windows7/8/10, Android | |
WHAKATOKANGA | Ahu rohe | 1011.10mm x 599.30mm x62.85mm |
Rahi kete | Hei Whakatau | |
Taumaha | Net: Kia Whakatauhia Te Tukunga: Kia Whakatauhia | |
WHAKATANGA | Tāutatanga | VESA 400mmx400mm |
Te pāmahana | Mahi: 0℃-40℃; Rokiroki: -20℃-60℃ | |
Te haumākū | Mahi: 20% -80%;Rokiroki: 10%-90% | |
Mahi teitei | <3000m | |
MANA | Tuku Hiko | Whakauru: ACC 220V±5% |
Whakamahi Hiko | Mōrahi:65W | |
WHAKANUI | Pūtāhui | 3 Tau mo te Waenga Katoa, LCD me te Paewhiri Paa 1 Tau. |
Nga taputapu | Waea Hiko/Adapter, USB or COM Cable (Kōwhiringa) ;VGA Cable & HDMI, DVI Cable ranei (Kōwhiringa), Bracket (Kōwhiringa) |
tātari tūmataiti
Karaihe whakamarumaru
Tirohanga teitei
Tirohanga aunoa ka taea te whakarite
parewai
tohu puehu
Anti- kanapa
Anti-matimati
Kaikōrero
Kāmera
Te otinga ahumahi
Taa moko
Hoahoa papapa pa
Turanga runga tepu
Peeke
Te petipeti
Ahumahi
tauranga ratonga whaiaro